Area | Topic | CTS | JP | Trial Name | Original Article | Wiki Journal Club | CTS Author | JP Author | Attending Reviewer | |
---|---|---|---|---|---|---|---|---|---|---|
Male GU | Comparison of magnetic resonance imaging and ultrasound (MRI-US) fusion-guided prostate biopsies obtained from axial and sagittal approaches. | Hong et al 2015 | Derek Tang | Jason Fisher | ||||||
Women's Health | Comparison of the efficacy of the embolic agents acrylamido polyvinyl alcohol microspheres and tris-acryl gelatin microspheres for uterine artery embolization for leiomyomas: a prospective randomized controlled trial. | Worthington-Kirsch RL et al 2011 | Mohamed Elshikh | Dr. Jacob Miller (PGY2), Dr. Roberto Fourzali (Attending) | ||||||
Women's Health | Complication rates and effectiveness of uterine artery embolization in the treatment of symptomatic leiomyomas: a systematic review and meta-analysis. | Toor et al 2012 | Omar Saeed | Karishma Kodia | ||||||
Male GU | Early Results from a United States Trial of Prostatic Artery Embolization in the Treatment of Benign Prostatic Hyperplasia | Bagla et al 2014 | Keith Hanson | Jason Fisher | Dr. Jacob Miller (PGY2), Dr. Julio Zayas (Attending) | |||||
Women's Health | Evaluation of the efficacy of endovascular treatment of pelvic congestion syndrome | Hocquelet et al 2014 | Tej Mehta | Jason Fisher | ||||||
| | General | Outcome after major renovascular injuries: a Western trauma association multicenter report. | Knudson et al 2000 | https://www.wikijournalclub.org/wiki/Utility_of_Cone-Beam_CT_Imaging_in_Prostatic_Artery_Embolization | Alexandra Morris | Dr. Priya Mody | ||||
Women's Health | The Ontario Uterine Fibroid Embolization Trial. Part 1. Baseline patient characteristics, fibroid burden, and impact on life. | Ontario Part 1 | Sara Dastmalchian | Emily Barnard | Dr. Jacob Miller (PGY2), Dr. Brian Baigorri (Attending) | |||||
Women's Health | The Ontario Uterine Fibroid Embolization Trial. Part 2. Uterine fibroid reduction and symptom relief after uterine artery embolization for fibroids | Ontario Part 2 | Malcolm Kates | |||||||
Women's Health | Uterine artery embolization in the treatment of postpartum uterine hemorrhage. | Ganguli et al 2011 | David Berezosky | Kevin Ehlers | ||||||
Women's Health | Uterine artery embolization in the treatment of symptomatic uterine fibroid tumors (EMMY trial): periprocedural results and complications. | EMMY | Alexandra Morris | |||||||
Women's Health | Uterine-Artery Embolization versus Surgery for Symptomatic Uterine Fibroids | REST | Tony Rizk | Dr. Jacob Miller (PGY2), Dr. Eduardo Franca (Attending) | ||||||
Male GU | Utility of cone-beam CT imaging in prostatic artery embolization | Bagla et al 2013 | Rajath Rao | Jason Fisher | Dr. Jacob Miller (PGY2), Dr. Brian Schiro (Attending) | |||||
Area |